Advertisement
Golden State Warriors Roster
A. Toohey #22 | PF | 6-8 | 223 lbs | 05-05-2004 | 21 |
B. Podziemski #2 | SG | 6-4 | 205 lbs | 02-25-2003 | 22 |
B. Hield #7 | SG | 6-4 | 220 lbs | 12-17-1992 | 32 |
D. Green #23 | PF | 6-6 | 230 lbs | 03-04-1990 | 35 |
G. Santos #15 | PF | 6-6 | 185 lbs | 06-22-2002 | 23 |
J. Rowe #44 | PF | 6-7 | 210 lbs | 01-04-1997 | 28 |
J. Mashack | SG | 6-4 | 202 lbs | 11-10-2002 | 22 |
J. Butler #10 | SF | 6-7 | 230 lbs | 09-14-1989 | 35 |
J. Kuminga #0 | PF | 6-7 | 225 lbs | 10-06-2002 | 22 |
K. Knox #31 | SF | 6-8 | 215 lbs | 08-11-1999 | 25 |
M. Moody #4 | SG | 6-5 | 211 lbs | 05-31-2002 | 23 |
Q. Post #21 | PF | 7-0 | 238 lbs | 03-21-2000 | 25 |
S. Curry #30 | PG | 6-2 | 185 lbs | 03-14-1988 | 37 |
T. Armstrong #1 | PG | 6-5 | 190 lbs | 01-15-2002 | 23 |
T. Jackson-Davis #32 | C | 6-9 | 245 lbs | 02-22-2000 | 25 |
W. Richard #3 | SG | 6-4 | 206 lbs | 12-24-2002 | 22 |
Stories